Monday, January 14, 2008

2020 history lesson

West Indies innings (20 overs maximum) R M B 4s 6s SR
G Greenidge c Gilchrist b Miller 23 24 17 3 1 135.29
D Haynes c Heal b Benaud 47 29 20 5 4 235.00
V Richards st Gilchrist b O’Reilly 1 8 8 0 0 12.50
B Lara run out (sub Harvey) 38 25 24 4 2 158.33
G Sobers st Gilchrist b O’Reilly 17 26 15 1 0 113.33
C Lloyd c c Bandy b Miller 3 7 4 0 0 75.00
C Hooper c Ervine b Benaud 16 14 12 2 0 133.33
J Dujon wk b Thomson 20 12 10 1 2 200.00
M Marshall not out 20 7 8 3 1 250.00
W Hall not out 1 5 2 0 0 50.00
Extras (b 4, lb 5, w 8) 17

Total (8 wickets; 20 overs; 78 mins) 203 (10.15 runs per over)

Did not bat C Ambrose

Fall of wickets1-69 (Greenidge, 5.3 ov), 2-74 (Haynes, 6.6 ov), 3-74 (Richards, 7.3 ov), 4-134 (Lara, 13.4 ov), 5-135 (Sobers, 14.1 ov), 6-139 (Lloyd, 15.1 ov), 7-176 (Hooper, 17.5 ov), 8-181 (Dujon, 18.2 ov)


Bowling O M R W Econ
D Lillee 4 0 30 0 7.50
J Thomson 4 0 50 1 12.50 (4w)
K MIller 4 0 42 2 10.50
W O’Reilly 4 0 25 2 6.25
R Benaud 4 0 47 2 11.75


Australia innings (target: 204 runs from 20 overs) R M B 4s 6s SR
M Hayden c Dujon b Hall 0 2 3 0 0 0.00
V Trumper c Sobers b Hall 86 70 55 7 4 156.36
K Miller c Richards b Hall 22 20 11 3 1 200.00
R Ponting run out (Lara/Sobers) 3 8 4 0 0 75.00
A Symonds b Hooper 5 5 5 1 0 100.00
D Walters b Sobers 0 1 1 0 0 0.00
A Gilchrist wk c & b Sobers 43 35 27 3 2 159.25
R Benaud c run out (sub Harper) 5 8 5 0 0 100.00
W O’Reilly b Hall 0 2 2 0 0 0.00
D Lillee b Ambrose 2 5 3 0 0 66.66
J Thomson not out 0 3 1 0 0 0.00
Extras (lb 4, w 1) 5

Total (all out; 19.3 overs; 81 mins) 171 (8.76 runs per over)

Fall of wickets1-0 (Hayden, 0.1 ov), 2-36 (Miller, 4.4 ov), 3-49 (Ponting, 6.1 ov), 4-58 (Symonds, 7.1 ov), 5-59 (Walters, 7.3 ov), 6-151 (Gilchrist, 16.1 ov), 7-169 (O’Reilly, 18.2 ov), 8-169 (Trumper, 18.3 ov), 9-169 (Benaud, 18.5 ov), 10-171 (Lillee, 19.3 ov)


Bowling O M R W Econ
W Hall 4 0 23 4 5.75
C Ambrose 3.3 0 33 1 9.28
M Marshall 4 0 39 0 9.75
C Hooper 4 0 47 1 12.25 (1w)
G Sobers 4 0 25 2 6.25www.cricketwithballs.com "the hooking & pulling specialists"

No comments: