Played at Rangiri Dambulla International Stadium on 4 October 2007 - day/night (50-over match)
Result England won by 65 runs
England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
AN Cook | c Jayawardene b Vaas | 1 | 11 | 12 | 0 | 0 | 8.33 | ||
P Mustard | c Mubarak b Maharoof | 28 | 82 | 36 | 2 | 0 | 77.77 | ||
IR Bell | lbw b Maharoof | 18 | 23 | 21 | 3 | 0 | 85.71 | ||
KP Pietersen | c Jayawardene b Fernando | 12 | 52 | 41 | 1 | 0 | 29.26 | ||
PD Collingwood | lbw b Fernando | 42 | 68 | 50 | 2 | 1 | 84.00 | ||
OA Shah | c Silva b Maharoof | 82 | 125 | 92 | 5 | 0 | 89.13 | ||
RS Bopara | b Dilshan | 1 | 2 | 3 | 0 | 0 | 33.33 | ||
GP Swann | run out (Tharanga/Fernando) | 34 | 47 | 37 | 0 | 0 | 91.89 | ||
SCJ Broad | not out | 8 | 15 | 7 | 0 | 0 | 114.28 | ||
RJ Sidebottom | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 2, w 5) | 7 | |||||||
Total | (8 wickets; 50 overs; 218 mins) | 234 | (4.68 runs per over) |
Did not bat JM Anderson |
Fall of wickets1-2 (Cook, 2.2 ov), 2-25 (Bell, 7.2 ov), 3-56 (Mustard, 17.1 ov), 4-61 (Pietersen, 18.3 ov), 5-139 (Collingwood, 34.6 ov), 6-142 (Bopara, 35.5 ov), 7-212 (Swann, 47.2 ov), 8-230 (Shah, 49.4 ov) |
Bowling | O | M | R | W | Econ | ||
WPUJC Vaas | 8 | 1 | 27 | 1 | 3.37 | ||
SL Malinga | 10 | 1 | 58 | 0 | 5.80 | (2w) | |
MF Maharoof | 9 | 2 | 30 | 3 | 3.33 | ||
CRD Fernando | 10 | 0 | 45 | 2 | 4.50 | (1w) | |
TM Dilshan | 10 | 0 | 49 | 1 | 4.90 | (2w) | |
ST Jayasuriya | 3 | 0 | 23 | 0 | 7.66 |
Sri Lanka innings (target: 235 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||
WU Tharanga | c Cook b Sidebottom | 8 | 5 | 7 | 1 | 0 | 114.28 | ||
ST Jayasuriya | c Bell b Sidebottom | 10 | 24 | 16 | 1 | 0 | 62.50 | ||
KC Sangakkara | c Mustard b Broad | 9 | 54 | 37 | 0 | 0 | 24.32 | ||
DPMD Jayawardene | c Pietersen b Collingwood | 23 | 84 | 51 | 3 | 0 | 45.09 | ||
LPC Silva | c Collingwood b Broad | 0 | 6 | 1 | 0 | 0 | 0.00 | ||
TM Dilshan | b Swann | 29 | 36 | 29 | 3 | 0 | 100.00 | ||
J Mubarak | not out | 44 | 91 | 70 | 3 | 0 | 62.85 | ||
MF Maharoof | c & b Swann | 6 | 35 | 19 | 0 | 0 | 31.57 | ||
WPUJC Vaas | c Mustard b Collingwood | 2 | 6 | 5 | 0 | 0 | 40.00 | ||
SL Malinga | run out (Bell/Swann) | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
CRD Fernando | run out (Collingwood) | 20 | 39 | 31 | 2 | 0 | 64.51 | ||
Extras | (lb 16, w 2) | 18 | |||||||
Total | (all out; 44.3 overs; 196 mins) | 169 | (3.79 runs per over) |
Fall of wickets1-9 (Tharanga, 1.2 ov), 2-21 (Jayasuriya, 5.4 ov), 3-38 (Sangakkara, 12.6 ov), 4-38 (Silva, 14.1 ov), 5-90 (Dilshan, 22.3 ov), 6-90 (Jayawardene, 23.6 ov), 7-121 (Maharoof, 32.2 ov), 8-126 (Vaas, 33.5 ov), 9-126 (Malinga, 34.3 ov), 10-169 (Fernando, 44.3 ov) |
Bowling | O | M | R | W | Econ | ||
JM Anderson | 8 | 1 | 30 | 0 | 3.75 | ||
RJ Sidebottom | 10 | 2 | 23 | 2 | 2.30 | (2w) | |
SCJ Broad | 8.3 | 0 | 42 | 2 | 4.94 | ||
PD Collingwood | 8 | 1 | 31 | 2 | 3.87 | ||
GP Swann | 10 | 3 | 27 | 2 | 2.70 |
Toss England, who chose to bat first Player of the match OA Shah (England) Umpires RE Koertzen (South Africa) and TH Wijewardene |
Match notes |
- England innings
- Power Play 2: Overs 10.1 - 15.0
- England: 50 runs in 15.1 overs (91 balls), Extras 1
- Power Play 3: Overs 15.1 - 20.0
- Drinks: England - 52/2 in 16.0 overs (P Mustard 26, KP Pietersen 6)
- England: 100 runs in 28.5 overs (175 balls), Extras 3
- 5th Wicket: 50 runs in 79 balls (PD Collingwood 20, OA Shah 28, Ex 2)
- England: 150 runs in 37.4 overs (229 balls), Extras 4
- OA Shah: 50 off 72 balls (1 x 4)
- 7th Wicket: 50 runs in 52 balls (OA Shah 28, GP Swann 19, Ex 3)
- England: 200 runs in 45.5 overs (280 balls), Extras 7
- Sri Lanka innings
- Innings Break: Sri Lanka - 0/0
- Power Play 2: Overs 10.1 - 15.0
- Drinks: Sri Lanka - 38/4 in 14.1 overs (DPMD Jayawardene 7)
- Power Play 3: Overs 15.1 - 20.0
- Sri Lanka: 50 runs in 15.4 overs (96 balls), Extras 9
- 5th Wicket: 50 runs in 44 balls (DPMD Jayawardene 15, TM Dilshan 29, Ex 6)
- Sri Lanka: 100 runs in 27.4 overs (168 balls), Extras 12
- Drinks: Sri Lanka - 120/6 in 32.0 overs (J Mubarak 22, MF Maharoof 6)
- Sri Lanka: 150 runs in 40.5 overs (247 balls), Extras 17
No comments:
Post a Comment